Plathelminthes in surface sediments off Sylt
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.869108 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.874119 |
Related Identifier | References https://doi.org/10.1186/s10152-017-0492-0 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.869108 |
Provenance | |
---|---|
Creator | Armonies, Werner |
Publisher | PANGAEA |
Publication Year | 2017 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 103674 data points |
Discipline | Earth System Research |
Spatial Coverage | (8.433W, 55.015S, 8.440E, 55.026N); Island of Sylt, Germany |
Temporal Coverage Begin | 2015-03-05T12:00:00Z |
Temporal Coverage End | 2016-08-31T12:00:00Z |