Underway physical oceanography and carbon dioxide measurements during Benguela Stream cruise 642B20080709
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.814750 |
PID | https://hdl.handle.net/10013/epic.41336.d007 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.811776 |
Related Identifier | References https://doi.org/10.5194/essd-6-69-2014 |
Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv2/642B20080709.pdf |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.814750 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 235549 data points |
Discipline | Earth System Research |
Spatial Coverage | (-61.311W, 14.682S, -0.566E, 50.191N) |
Temporal Coverage Begin | 2008-07-09T17:53:29Z |
Temporal Coverage End | 2008-07-17T08:14:46Z |