Underway physical oceanography and carbon dioxide measurements during Gordon Gunter cruise 33GG20140407
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.865752 |
PID | https://hdl.handle.net/10013/epic.41336.d028 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.866856 |
Related Identifier | References https://doi.org/10.5194/essd-8-383-2016 |
Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv4/33GG/33GG20140407_bundle.zip |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.865752 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 120225 data points |
Discipline | Earth System Research |
Spatial Coverage | (-71.338W, 39.559S, -64.775E, 42.157N) |
Temporal Coverage Begin | 2014-04-08T16:16:21Z |
Temporal Coverage End | 2014-04-28T22:04:35Z |