Temperature, oxygen and hydrogen sulphide measurements above bathymodiolin mussels during ROV dive M60/3-38 part b
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.769936 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.763153 |
Related Identifier | References https://doi.org/10.2312/cr_m60-3 |
Related Identifier | References https://doi.org/10.1029/2011GC003632 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.769936 |
Provenance | |
---|---|
Creator | Zielinski, Frank |
Publisher | PANGAEA |
Publication Year | 2011 |
Funding Reference | German Research Foundation https://doi.org/10.13039/501100001659 Crossref Funder ID 5471797 https://gepris.dfg.de/gepris/projekt/5471797 From Mantle to Ocean: Energy-, Material- and Life-cycles at Spreading Axes |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 20821 data points |
Discipline | Earth System Research |
Spatial Coverage | (-44.979 LON, 14.753 LAT); Mid-Atlantic Ridge at 10-15°N |
Temporal Coverage Begin | 2004-01-26T16:20:00Z |
Temporal Coverage End | 2004-01-26T17:05:00Z |