Global organic carbon and fraction modern carbon of surface sediment samples from the Benguela Upwelling System (S2 global)
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.952428 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.952939 |
Related Identifier | References https://doi.org/10.3389/feart.2022.886395 |
Related Identifier | IsDerivedFrom https://doi.org/10.1016/j.gca.2010.09.001 |
Related Identifier | IsDerivedFrom https://doi.org/10.1016/S0016-7037(03)00168-6 |
Related Identifier | IsDerivedFrom https://doi.org/10.1029/2007GC001603 |
Related Identifier | IsDerivedFrom https://doi.org/10.1016/j.gloplacha.2003.08.002 |
Related Identifier | IsDerivedFrom https://doi.org/10.1016/j.dsr.2004.05.002 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.952428 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 2604 data points |
Discipline | Earth System Research |
Spatial Coverage | (-124.302W, 26.768S, 119.000E, 46.816N) |
Temporal Coverage Begin | 2001-11-30T00:00:00Z |
Temporal Coverage End | 2013-01-01T00:00:00Z |