(Appendix 2.5) Opal content in surface sediment during Polarstern cruise ANT-V/4
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.51469 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.712512 |
Related Identifier | References https://doi.org/10.2312/BzP_0073_1990 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.51469 |
Provenance | |
---|---|
Creator | Schlüter, Michael |
Publisher | PANGAEA |
Publication Year | 1990 |
Funding Reference | Fourth Framework Programme https://doi.org/10.13039/100011105 Crossref Funder ID MAS3970141 https://cordis.europa.eu/project/id/MAS3970141 Silicon Cycling in the World Ocean |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 11 data points |
Discipline | Earth System Research |
Spatial Coverage | (-35.519W, -74.417S, -6.465E, -70.100N); Atka Bay; Barents Sea; Kapp Norvegia; Vestkapp; Lyddan Island; Filchner Trough; Weddell Sea |
Temporal Coverage Begin | 1987-01-23T21:39:00Z |
Temporal Coverage End | 1987-02-22T14:54:00Z |