Nutrients in porewater of sediment profile 11BC39
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.140268 |
Related Identifier | https://doi.org/10.1594/PANGAEA.730527 |
Related Identifier | https://doi.org/10.1016/0016-7037(89)90171-3 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.140268 |
Provenance | |
---|---|
Creator | Jahnke, Richard A; Emerson, Steven R; Reimers, Clare; Schuffert, Jeffrey D; Ruttenberg, K; Archer, David E |
Publisher | PANGAEA |
Publication Year | 1989 |
Funding Reference | Fourth Framework Programme https://doi.org/10.13039/100011105 Crossref Funder ID MAS3970141 https://cordis.europa.eu/project/id/MAS3970141 Silicon Cycling in the World Ocean |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 152 data points |
Discipline | Earth System Research |
Spatial Coverage | (-22.783 LON, 1.955 LAT) |