(Table 1) Mollusc biostratigraphy of a sediment core obtained near Gross Pampau
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.785397 |
Related Identifier | https://doi.org/10.1594/PANGAEA.785400 |
Related Identifier | https://doi.org/10.2312/meyniana.1996.48.135 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.785397 |
Provenance | |
---|---|
Creator | Spiegler, Dorothee; Gürs, Karl |
Publisher | PANGAEA |
Publication Year | 1996 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 3268 data points |
Discipline | Earth System Research |
Spatial Coverage | (10.561 LON, 53.532 LAT); Schleswig-Holstein, Germany |