Meteorological measurements in the upper air at station Mys Zhelanya, 1940-07-16 to 1941-06-30, ERA-CLIM ID 5996
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.822983 |
Related Identifier | https://doi.org/10.1594/PANGAEA.821222 |
Related Identifier | https://store.pangaea.de/Publications/Stickler_et_al_2013/ERA-CLIM_5996.zip |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.822983 |
Provenance | |
---|---|
Creator | Anonymous |
Publisher | PANGAEA |
Publication Year | 2014 |
Funding Reference | Seventh Framework Programme https://doi.org/10.13039/100011102 Crossref Funder ID 265229 https://cordis.europa.eu/project/id/265229 European Reanalysis of Global Climate Observations |
Rights | Creative Commons Attribution-NonCommercial 3.0 Unported; https://creativecommons.org/licenses/by-nc/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 5615 data points |
Discipline | Earth System Research |
Spatial Coverage | (68.580 LON, 76.850 LAT); Russia |
Temporal Coverage Begin | 1940-07-16T08:34:00Z |
Temporal Coverage End | 1941-06-30T04:24:00Z |