Physical oceanography during TANGAROA cruise SOIREE
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.807840 |
Related Identifier | https://doi.org/10.1016/S0967-0645(01)00002-9 |
Related Identifier | https://doi.org/10.1016/S0967-0645(01)00008-X |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.807840 |
Provenance | |
---|---|
Creator | Gall, Mark P; Walkington, Matt |
Publisher | PANGAEA |
Publication Year | 2013 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 22959 data points |
Discipline | Earth System Research |
Spatial Coverage | (139.407W, -61.124S, 141.098E, -60.895N); Southern Ocean - Australasian-Pacific Sector |
Temporal Coverage Begin | 1999-02-11T19:03:00Z |
Temporal Coverage End | 1999-02-21T23:20:00Z |