Underway physical oceanography and carbon dioxide measurements during QUADRA cruise STNP-7308
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.850108 |
PID | https://hdl.handle.net/10013/epic.41336.d013 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.849770 |
Related Identifier | References https://doi.org/10.5194/essd-8-383-2016 |
Related Identifier | IsDerivedFrom https://doi.org/10.3334/CDIAC/OTG.VOS_station_p_ca |
Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv3/18QA19731028_bundle.zip |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.850108 |
Provenance | |
---|---|
Creator | Wong, Chi Shing; Johannessen, Sophia |
Publisher | PANGAEA |
Contributor | Institute of Ocean Sciences, Sidney, British Columbia; Olsen, Are |
Publication Year | 2016 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 4509 data points |
Discipline | Earth System Research |
Spatial Coverage | (-145.000W, 48.500S, -125.300E, 50.000N) |
Temporal Coverage Begin | 1973-10-28T15:00:00Z |
Temporal Coverage End | 1973-11-13T00:00:00Z |