Underway physical oceanography and carbon dioxide measurements during Wakataka Maru cruise 49WA20150711
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.866025 |
PID | https://hdl.handle.net/10013/epic.41336.d028 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.866856 |
Related Identifier | References https://doi.org/10.5194/essd-8-383-2016 |
Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv4/49WA/49WA20150711_bundle.zip |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.866025 |
Provenance | |
---|---|
Creator | Kuwata, Akira; Tadokoro, Kazuaki |
Publisher | PANGAEA |
Contributor | National Research Institute for Fisheries Science, Fisheries Research Agency, Yokohama, Japan; Olsen, Are |
Publication Year | 2016 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 188227 data points |
Discipline | Earth System Research |
Spatial Coverage | (141.070W, 37.833S, 147.256E, 42.836N) |
Temporal Coverage Begin | 2015-07-11T11:00:00Z |
Temporal Coverage End | 2015-07-21T23:10:00Z |