Underway physical oceanography and carbon dioxide measurements during FALSTAFF cruise 77FF20020226
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.814650 |
PID | https://hdl.handle.net/10013/epic.41336.d007 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.811776 |
Related Identifier | References https://doi.org/10.5194/essd-6-69-2014 |
Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv2/77FF20020226.pdf |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.814650 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 156279 data points |
Discipline | Earth System Research |
Spatial Coverage | (-66.815W, 40.685S, -4.241E, 49.643N) |
Temporal Coverage Begin | 2002-02-26T13:54:00Z |
Temporal Coverage End | 2002-03-06T12:37:20Z |