Abundance of the life stages of two Calanus species during POLARSTERN cruise ARK-IX/1b (PS24)
Identifier | |
---|---|
DOI | https://doi.pangaea.de/10.1594/PANGAEA.926078 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.926084 |
Related Identifier | References https://doi.org/10.1007/s002270050127 |
Related Identifier | References https://doi.org/10.1007/s002270050051 |
Related Identifier | IsDocumentedBy https://doi.org/10.1594/PANGAEA.751507 |
Related Identifier | IsDocumentedBy https://doi.org/10.2312/BzP_0134_1994 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.926078 |
Provenance | |
---|---|
Creator | Duesterloh, Switgard; Hirche, Hans-Juergen (ORCID: 0000-0001-7826-723X) |
Publisher | PANGAEA |
Contributor | Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research, Bremerhaven; Cornils, Astrid |
Publication Year | 2025 |
Rights | Creative Commons Attribution 4.0 International; Data access is restricted (moratorium, sensitive data, license constraints); https://creativecommons.org/licenses/by/4.0/ |
OpenAccess | false |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 560 data points |
Discipline | Earth System Research |
Spatial Coverage | (-12.655W, 70.998S, 8.807E, 79.007N); North Greenland Sea; Norwegian Sea |
Temporal Coverage Begin | 1993-03-25T13:12:00Z |
Temporal Coverage End | 1993-04-13T01:58:00Z |