Underway physical oceanography and carbon dioxide measurements during Laurence M. Gould cruise 33LG20161203
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.891702 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.890974 |
Related Identifier | References https://doi.org/10.5194/essd-8-383-2016 |
Related Identifier | IsDerivedFrom https://doi.org/10.7289/V5K64GB7 |
Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv6/33LG/33LG20161203_bundle.zip |
Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv6/Fair_Data_Use_Statement_for_SOCAT_v6.pdf |
Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv6/2018_SOCAT_v6_data_set_citation_for_Pangaea.pdf |
Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv6/2018_Poster_SOCAT_v6release.pdf |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.891702 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 70414 data points |
Discipline | Earth System Research |
Spatial Coverage | (-69.904W, -66.571S, -54.359E, -52.757N) |
Temporal Coverage Begin | 2016-12-04T04:07:59Z |
Temporal Coverage End | 2016-12-19T21:31:06Z |