Underway physical oceanography and carbon dioxide measurements during Benguela Stream cruise 642B20081224
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.814760 |
PID | https://hdl.handle.net/10013/epic.41336.d007 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.811776 |
Related Identifier | References https://doi.org/10.5194/essd-6-69-2014 |
Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv2/642B20081224.pdf |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.814760 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 271664 data points |
Discipline | Earth System Research |
Spatial Coverage | (-61.314W, 14.593S, -3.338E, 49.845N) |
Temporal Coverage Begin | 2008-12-24T21:00:14Z |
Temporal Coverage End | 2009-01-01T09:32:28Z |