Reduced Residual Stresses In Multipass Welds Using Low Transformation Temperature Filler Alloys
The aim of this experiment is to characterise the residual stresses that evolve as a multiple pass weld is built up, while exploiting transformation plasticity due to specially designed filler alloys to compensate for heterogeneously generated thermal contraction strains. Three welds will be measured with: one, two and three layers of welding passes to assess the effect of subsequent welding passes on the residual stresses. A total of 4 days is requested for this experiment.
- 1210178
- 3x3x15
- Alloys
- Bhadeshia
- C2
- C2 x169 8y 238 8z386 2
- C2 x170 0y 233 8z386 3
- C2 x170 1y 228 8z386 4
- C2 x185 8y 239 4z386 2
- C2 x186 0y 234 4z386 3
- C2 x186 1y 229 4z386 4
- C2 x193 9y 237 2z386 3
- C2 x193 9y 239 7z386 2
- C2 x194 0y 234 6z386 3
- C2 x194 1y 232 1z386 3
- C2 x194 2y 229 6z386 4
- C2 x197 8y 239 8z386 2
- C2 x197 9y 237 3z386 3
- C2 x198 0y 232 3z386 3
- C2 x198 0y 234 8z386 3
- C2 x198 1y 229 8z386 4
- C2 x201 8y 239 9z386 2
- C2 x201 9y 237 4z386 3
- C2 x202 0y 234 9z386 3
- C2 x202 1y 232 4z386 3
- C2 x202 2y 229 9z386 4
- C2 x205 8y 240 1z386 2
- C2 x205 9y 237 6z386 3
- C2 x206 0y 235 0z386 3
- C2 x206 1y 232 5z386 3
- C2 x206 2y 230 0z386 4
- C2 x209 9y 230 2z386 4
- C2 x209 9y 232 7z386 3
- C2 x209 9y 235 2z386 3
- C2 x209 9y 237 7z386 3
- C2 x209 9y 240 2z386 2
- C2 x213 9y 230 0z386 4
- C2 x213 9y 232 5z386 4
- C2 x214 0y 234 9z386 3
- C2 x214 1y 237 4z386 3
- C2 x214 2y 239 9z386 2
- C2 x217 8y 229 8z386 4
- C2 x217 9y 232 3z386 4
- C2 x218 0y 234 8z386 3
- C2 x218 1y 237 3z386 3
- C2 x218 2y 239 8z386 2
- C2 x221 8y 229 7z386 4
- C2 x221 9y 232 2z386 4
- C2 x222 0y 234 7z386 3
- C2 x222 1y 237 2z386 3
- C2 x222 2y 239 6z386 3
- C2 x225 8y 229 5z386 4
- C2 x225 9y 232 0z386 4
- C2 x226 0y 234 5z386 3
- C2 x226 1y 237 0z386 3
- C2 x226 1y 239 5z386 3
- C2 x233 8y 229 2z386 4
- C2 x234 0y 234 2z386 3
- C2 x234 2y 239 2z386 3
- C2 x249 8y 228 6z386 4
- C2 x250 0y 233 6z386 4
- C2 x250 2y 238 6z386 3
- C2Comb2nd x203 7y 2...
- C2Comb2nd x203 7y 2...
- C2Comb2nd x203 7y 2...
- C2Comb2nd x203 7y 2...
- C2Comb2nd x203 7y 2...
- C2Comb2nd x203 7y 2...
- C2Comb2nd x203 7y 2...
- C2Comb2nd x203 7y 2...
- C2Comb2nd x203 7y 2...
- C2Comb2nd x203 7y 2...
- C2Comb2nd x203 7y 2...
- C2Comb2nd x203 7y 2...
- C2Comb2nd x203 7y 2...
- C2Comb2nd x203 7y 2...
- C2Comb2nd x203 7y 2...
- C2Comb2nd x203 7y 2...
- C2Comb2nd x203 7y 2...
- C2Comb2nd x203 7y 2...
- C2Comb2nd x203 7y 2...
- C2Comb2nd x203 7y 2...
- C2Comb2nd x203 7y 2...
- C2Comb2nd x203 7y 2...
- C2Comb2nd x203 7y 2...
- C2Comb2nd x203 7y 2...
- C2Comb2nd x203 7y 2...
- C2Comb2nd x203 8y 2...
- C2Comb2nd x203 8y 2...
- C2Comb2nd x203 8y 2...
- C2Comb2nd x203 8y 2...
- C2Comb2nd x203 8y 2...
- C2Comb2nd x203 8y 2...
- C2Comb2nd x203 8y 2...
- C2Comb2nd x203 8y 2...
- C2Comb2nd x203 8y 2...
- C2Comb2nd x203 8y 2...
- CeO2
- CombA2 x209 7y 226 ...
- CombA2 x209 7y 227 ...
- CombA2 x209 7y 227 ...
- CombA2 x209 7y 227 ...
- CombA2 x209 7y 229 ...
- CombA2 x209 7y 229 ...
- CombA2 x209 7y 230 ...
- CombA2 x209 7y 230 ...
- CombA2 x209 7y 230 ...
- CombA2 x209 7y 231 ...
- CombA2 x209 7y 232 ...
- CombA2 x209 7y 232 ...
- CombA2 x209 7y 232 ...
- CombA2 x209 7y 232 ...
- CombA2 x209 7y 232 ...
- CombA2 x209 7y 232 ...
- CombA2 x209 7y 234 ...
- CombA2 x209 7y 234 ...
- CombA2 x209 7y 235 ...
- CombA2 x209 7y 235 ...
- CombA2 x209 7y 235 ...
- CombA2 x209 7y 235 ...
- CombA2 x209 7y 235 ...
- CombA2 x209 7y 236 ...
- CombA2 x209 7y 237 ...
- CombA2 x209 7y 237 ...
- CombA2 x209 7y 237 ...
- CombA2 x209 7y 237 ...
- CombA2 x209 7y 237 ...
- CombA2 x209 7y 237 ...
- CombA2 x209 8y 226 ...
- CombA2 x209 8y 227 ...
- CombA2 x209 8y 227 ...
- CombA2 x209 8y 227 ...
- CombA2 x209 8y 229 ...
- CombA2 x209 8y 229 ...
- CombA2 x209 8y 230 ...
- CombA2 x209 8y 230 ...
- CombA2 x209 8y 230 ...
- CombA2 x209 8y 231 ...
- CombA2 x209 8y 232 ...
- CombA2 x209 8y 232 ...
- CombA2 x209 8y 232 ...
- CombA2 x209 8y 232 ...
- CombA2 x209 8y 232 ...
- CombA2 x209 8y 232 ...
- CombA2 x209 8y 234 ...
- CombA2 x209 8y 234 ...
- CombA2 x209 8y 235 ...
- CombA2 x209 8y 235 ...
- CombA2 x209 8y 235 ...
- CombA2 x209 8y 235 ...
- CombA2 x209 8y 235 ...
- CombA2 x209 8y 236 ...
- CombA2 x209 8y 237 ...
- CombA2 x209 8y 237 ...
- CombA2 x209 8y 237 ...
- CombA2 x209 8y 237 ...
- CombA2 x209 8y 237 ...
- CombA2 x209 8y 237 ...
- CombC3Pass x284 5y ...
- CombC3Pass x284 9y ...
- CombC3Pass x285 1y ...
- CombC3Pass x285 2y ...
- CombC3Pass x285 2y ...
- CombC3Pass x285 3y ...
- CombC3Pass x287 0y ...
- CombC3Pass x287 4y ...
- CombC3Pass x287 6y ...
- CombC3Pass x287 7y ...
- CombC3Pass x287 7y ...
- CombC3Pass x287 8y ...
- CombC3Pass x289 5y ...
- CombC3Pass x289 9y ...
- CombC3Pass x290 1y ...
- CombC3Pass x290 2y ...
- CombC3Pass x290 2y ...
- CombC3Pass x290 3y ...
- CombC3Pass x292 0y ...
- CombC3Pass x292 4y ...
- CombC3Pass x292 6y ...
- CombC3Pass x292 7y ...
- CombC3Pass x292 7y ...
- CombC3Pass x292 8y ...
- CombC3Pass x294 5y ...
- CombC3Pass x294 9y ...
- CombC3Pass x295 1y ...
- CombC3Pass x295 2y ...
- CombC3Pass x295 2y ...
- CombC3Pass x295 3y ...
- ENGINX
- Fe0 2C0 5Si1 6Mn0 0...
- Fe0 2C0 65Si0 5Mn1 ...
- Ferritic
- Filler
- First
- In
- Lonardelli
- Low
- Moat
- Multipass
- Ramjaun
- Reduced
- Residual
- Stone
- Stresses
- Temperature
- Transformation
- Using
- WABtn x182 1y 371 8...
- WABtn x182 6y 292 4...
- WABtn x182 6y 355 8...
- WABtn x182 7y 197 7...
- WABtn x182 9y 181 7...
- WABtn x182 9y 347 7...
- WABtn x183 0y 173 7...
- WABtn x183 0y 308 3...
- WABtn x183 0y 343 8...
- WABtn x183 1y 117 9...
- WABtn x183 1y 169 6...
- WABtn x183 2y 133 8...
- WABtn x183 2y 141 8...
- WABtn x183 2y 145 8...
- WABtn x183 2y 316 4...
- WABtn x183 4y 320 3...
- WABtn x183 6y 341 0...
- WABtn x183 7y 323 0...
- WABtn x185 4y 347 8...
- WABtn x185 5y 173 7...
- WABtn x185 5y 343 8...
- WABtn x185 6y 169 7...
- WABtn x185 6y 339 9...
- WABtn x185 7y 141 8...
- WABtn x185 7y 145 8...
- WABtn x185 7y 165 7...
- WABtn x185 7y 316 3...
- WABtn x185 7y 335 8...
- WABtn x185 8y 149 8...
- WABtn x185 8y 320 3...
- WABtn x185 9y 324 1...
- WABtn x185 9y 328 1...
- WABtn x185 9y 332 1...
- WABtn x187 1y 372 0...
- WABtn x187 6y 292 3...
- WABtn x187 6y 355 9...
- WABtn x187 7y 197 8...
- WABtn x187 9y 181 7...
- WABtn x187 9y 308 2...
- WABtn x187 9y 347 9...
- WABtn x188 0y 343 9...
- WABtn x188 1y 117 9...
- WABtn x188 1y 169 7...
- WABtn x188 1y 173 7...
- WABtn x188 1y 340 0...
- WABtn x188 2y 133 8...
- WABtn x188 2y 141 8...
- WABtn x188 2y 145 7...
- WABtn x188 2y 165 7...
- WABtn x188 2y 316 3...
- WABtn x188 3y 149 8...
- WABtn x188 3y 153 7...
- WABtn x188 3y 157 7...
- WABtn x188 3y 161 7...
- WABtn x188 3y 320 2...
- WABtn x188 3y 335 9...
- WABtn x188 4y 324 1...
- WABtn x188 4y 328 1...
- WABtn x188 4y 332 1...
- WABtn x190 5y 344 0...
- WABtn x190 5y 348 0...
- WABtn x190 6y 169 8...
- WABtn x190 6y 173 8...
- WABtn x190 6y 316 2...
- WABtn x190 7y 141 8...
- WABtn x190 7y 145 7...
- WABtn x190 7y 165 8...
- WABtn x190 7y 340 0...
- WABtn x190 8y 149 8...
- WABtn x190 8y 153 7...
- WABtn x190 8y 157 7...
- WABtn x190 8y 161 7...
- WABtn x190 8y 320 1...
- WABtn x190 8y 336 0...
- WABtn x190 9y 324 2...
- WABtn x190 9y 328 1...
- WABtn x190 9y 332 1...
- WABtn x192 1y 372 2...
- WABtn x192 6y 292 2...
- WABtn x192 6y 356 1...
- WABtn x192 7y 197 9...
- WABtn x192 9y 181 8...
- WABtn x192 9y 308 1...
- WABtn x193 0y 344 1...
- WABtn x193 0y 348 1...
- WABtn x193 1y 169 8...
- WABtn x193 1y 173 8...
- WABtn x193 1y 316 1...
- WABtn x193 2y 117 8...
- WABtn x193 2y 133 7...
- WABtn x193 2y 141 8...
- WABtn x193 2y 165 8...
- WABtn x193 2y 320 1...
- WABtn x193 2y 340 1...
- WABtn x193 3y 145 7...
- WABtn x193 3y 149 8...
- WABtn x193 3y 153 7...
- WABtn x193 3y 157 7...
- WABtn x193 3y 161 7...
- WABtn x193 3y 336 1...
- WABtn x193 4y 324 2...
- WABtn x193 4y 328 1...
- WABtn x193 4y 332 1...
- Weld
- Welds
- c2long x194 6y 258 ...
- c2long x194 8y 258 ...
- c2long x194 8y 258 ...
- c2long x194 9y 258 ...
- c2long x195 0y 258 ...
- c2long x195 0y 258 ...
- c2long x195 0y 258 ...
- c2long x195 2y 258 ...
- c2long x195 2y 258 ...
- c2long x195 4y 258 ...
- c2long x195 5y 258 ...
- c2long x195 8y 258 ...
- c2long x196 6y 258 ...
- c2long x197 1y 258 ...
- c2long x197 3y 258 ...
- c2long x197 3y 258 ...
- c2long x197 4y 258 ...
- c2long x197 5y 258 ...
- c2long x197 5y 258 ...
- c2long x197 5y 258 ...
- c2long x197 7y 258 ...
- c2long x197 9y 258 ...
- c2long x199 6y 258 ...
- c2long x199 8y 258 ...
- c2long x199 8y 258 ...
- c2long x199 9y 258 ...
- c2long x200 0y 258 ...
- c2long x200 0y 258 ...
- c2long x200 0y 258 ...
- c2long x200 2y 258 ...
- c2long x200 2y 258 ...
- c2long x200 4y 258 ...
- c2long x200 5y 258 ...
- c2long x200 8y 258 ...
- c2long x201 6y 258 ...
- c2long x202 1y 258 ...
- c2long x202 3y 258 ...
- c2long x202 3y 258 ...
- c2long x202 4y 258 ...
- c2long x202 4y 258 ...
- c2long x202 5y 258 ...
- c2long x202 5y 258 ...
- c2long x202 7y 258 ...
- c2long x202 9y 258 ...
- c2long x204 6y 258 ...
- c2long x204 8y 258 ...
- c2long x204 8y 258 ...
- c2long x204 9y 258 ...
- c2long x204 9y 258 ...
- c2long x205 0y 258 ...
- c2long x205 0y 258 ...
- c2long x205 2y 258 ...
- c2long x205 2y 258 ...
- c2long x205 4y 258 ...
- c2long x205 5y 258 ...
- c2long x205 8y 258 ...
- c2long x206 6y 258 ...
- cmb1 x204 9y 224 7z...
- cmb1 x204 9y 227 2z...
- cmb1 x204 9y 229 7z...
- cmb1 x204 9y 232 2z...
- cmb1 x204 9y 234 7z...
- cmb1 x205 0y 223 9z...
- cmb1 x205 0y 223 9z...
- cmb1 x205 0y 223 9z...
- cmb1 x205 0y 224 0z...
- cmb1 x205 0y 224 0z...
- cmb1 x205 0y 224 2z...
- cmb1 x205 0y 226 4z...
- cmb1 x205 0y 226 4z...
- cmb1 x205 0y 226 4z...
- cmb1 x205 0y 226 5z...
- cmb1 x205 0y 226 5z...
- cmb1 x205 0y 226 7z...
- cmb1 x205 0y 228 9z...
- cmb1 x205 0y 228 9z...
- cmb1 x205 0y 228 9z...
- cmb1 x205 0y 229 0z...
- cmb1 x205 0y 229 0z...
- cmb1 x205 0y 229 2z...
- cmb1 x205 0y 231 4z...
- cmb1 x205 0y 231 4z...
- cmb1 x205 0y 231 4z...
- cmb1 x205 0y 231 5z...
- cmb1 x205 0y 231 5z...
- cmb1 x205 0y 231 7z...
- cmb1 x205 0y 234 0z...
- cmb1 x205 0y 234 0z...
- cmb1 x205 0y 234 2z...
- cmbB2 x204 8y 229 7...
- cmbB2 x204 8y 229 8...
- cmbB2 x204 8y 230 0...
- cmbB2 x204 8y 230 0...
- cmbB2 x204 8y 232 2...
- cmbB2 x204 8y 232 3...
- cmbB2 x204 8y 232 3...
- cmbB2 x204 8y 232 4...
- cmbB2 x204 8y 232 4...
- cmbB2 x204 8y 232 5...
- cmbB2 x204 8y 232 5...
- cmbB2 x204 8y 234 7...
- cmbB2 x204 8y 234 8...
- cmbB2 x204 8y 234 8...
- cmbB2 x204 8y 234 9...
- cmbB2 x204 8y 234 9...
- cmbB2 x204 8y 235 0...
- cmbB2 x204 8y 235 0...
- cmbB2 x204 8y 237 2...
- cmbB2 x204 8y 237 3...
- cmbB2 x204 8y 237 3...
- cmbB2 x204 8y 237 4...
- cmbB2 x204 8y 237 4...
- cmbB2 x204 8y 237 5...
- cmbB2 x204 8y 237 5...
- cmbB2 x204 8y 239 7...
- cmbB2 x204 8y 239 8...
- cmbB2 x204 8y 239 8...
- cmbB2 x204 8y 239 9...
- cmbB2 x204 8y 239 9...
- cmbB2 x204 8y 240 0...
- cmbB2 x204 8y 240 0...
- filler
- plate
- point
- test
- tooth x208 2y 229 7...
- tooth x208 2y 232 2...
- tooth x208 2y 234 7...
- tooth x208 2y 237 2...
- tooth x208 2y 239 7...
- wAlon x206 0y 243 4...
- wAlon x206 5y 243 4...
- wAlon x206 7y 243 4...
- wAlon x206 8y 243 4...
- wAlon x207 2y 243 4...
- wAlon x207 2y 243 4...
- wAlon x207 2y 243 4...
- wAlon x207 4y 243 4...
- wAlon x209 2y 243 4...
- wAlon x209 3y 243 4...
- wAlon x209 4y 243 4...
- wAlon x209 7y 243 4...
- wAlon x209 7y 243 4...
- wAlon x209 7y 243 4...
- wAlon x211 0y 243 4...
- wAlon x211 5y 243 4...
- wAlon x211 7y 243 5...
- wAlon x211 8y 243 5...
- wAlon x211 9y 243 5...
- wAlon x212 0y 243 5...
- wAlon x212 1y 243 5...
- wAlon x212 1y 243 5...
- wAlon x212 2y 243 5...
- wAlon x212 2y 243 5...
- wAlon x212 2y 243 5...
- wAlon x212 2y 243 5...
- wAlon x212 4y 243 5...
- wAlon x214 2y 243 5...
- wAlon x214 3y 243 5...
- wAlon x214 4y 243 5...
- wAlon x214 5y 243 5...
- wAlon x214 6y 243 5...
- wAlon x214 6y 243 5...
- wAlon x214 7y 243 5...
- wAlon x214 7y 243 5...
- wAlon x214 7y 243 5...
- wAlon x216 0y 243 5...
- wAlon x216 5y 243 5...
- wAlon x216 7y 243 5...
- wAlon x216 8y 243 5...
- wAlon x216 9y 243 5...
- wAlon x217 0y 243 5...
- wAlon x217 1y 243 5...
- wAlon x217 1y 243 5...
- wAlon x217 2y 243 5...
- wAlon x217 2y 243 5...
- wAlon x217 2y 243 5...
- wAlon x217 3y 243 5...
- wAlon x217 4y 243 5...
- wldBL x194 5y 257 3...
- wldBL x194 5y 257 3...
- wldBL x194 5y 257 3...
- wldBL x194 6y 257 3...
- wldBL x194 7y 257 3...
- wldBL x194 7y 257 3...
- wldBL x194 8y 257 3...
- wldBL x194 9y 257 3...
- wldBL x194 9y 257 3...
- wldBL x195 1y 257 3...
- wldBL x195 2y 257 3...
- wldBL x195 5y 257 3...
- wldBL x195 6y 257 2...
- wldBL x197 0y 257 3...
- wldBL x197 0y 257 3...
- wldBL x197 0y 257 3...
- wldBL x197 1y 257 3...
- wldBL x197 2y 257 3...
- wldBL x197 2y 257 3...
- wldBL x197 3y 257 3...
- wldBL x197 3y 257 3...
- wldBL x197 4y 257 2...
- wldBL x199 5y 257 3...
- wldBL x199 5y 257 3...
- wldBL x199 5y 257 3...
- wldBL x199 6y 257 3...
- wldBL x199 7y 257 3...
- wldBL x199 8y 257 2...
- wldBL x199 8y 257 2...
- wldBL x199 8y 257 3...
- wldBL x199 9y 257 2...
- wldBL x200 1y 257 3...
- wldBL x200 2y 257 2...
- wldBL x200 5y 257 3...
- wldBL x200 6y 257 2...
- wldBL x202 0y 257 2...
- wldBL x202 0y 257 2...
- wldBL x202 0y 257 3...
- wldBL x202 2y 257 2...
- wldBL x202 2y 257 3...
- wldBL x202 3y 257 2...
- wldBL x202 3y 257 2...
- wldBL x202 3y 257 3...
- wldBL x202 4y 257 2...
- wldBL x204 2y 257 2...
- wldBL x204 2y 257 2...
- wldBL x204 6y 257 2...
- wldBL x204 8y 257 2...
- wldBL x204 8y 257 2...
- wldBL x205 0y 257 2...
- wldBL x205 1y 257 3...
- wldBL x205 2y 257 2...
- wldBL x205 5y 257 3...
- wldBL x205 6y 257 2...
- xscan x 197 546
- xscan x 198 046
- xscan x 198 546
- xscan x 198 640
- xscan x 198 770
- xscan x 199 046
- xscan x 199 140
- xscan x 199 270
- xscan x 199 546
- xscan x 199 640
- xscan x 199 770
- xscan x 200 046
- xscan x 200 140
- xscan x 200 270
- xscan x 200 546
- xscan x 200 640
- xscan x 200 770
- xscan x 201 046
- xscan x 201 140
- xscan x 201 270
- xscan x 201 546
- xscan x 201 640
- xscan x 201 770
- xscan x 202 046
- xscan x 202 140
- xscan x 202 241
- xscan x 202 270
- xscan x 202 546
- xscan x 202 640
- xscan x 202 741
- xscan x 202 770
- xscan x 203 046
- xscan x 203 140
- xscan x 203 241
- xscan x 203 270
- xscan x 203 546
- xscan x 203 640
- xscan x 203 741
- xscan x 203 770
- xscan x 203 930
- xscan x 204 046
- xscan x 204 140
- xscan x 204 241
- xscan x 204 270
- xscan x 204 430
- xscan x 204 546
- xscan x 204 640
- xscan x 204 741
- xscan x 204 770
- xscan x 204 930
- xscan x 205 046
- xscan x 205 140
- xscan x 205 241
- xscan x 205 270
- xscan x 205 430
- xscan x 205 546
- xscan x 205 640
- xscan x 205 741
- xscan x 205 770
- xscan x 205 930
- xscan x 206 046
- xscan x 206 140
- xscan x 206 241
- xscan x 206 270
- xscan x 206 430
- xscan x 206 546
- xscan x 206 640
- xscan x 206 741
- xscan x 206 770
- xscan x 206 930
- xscan x 207 046
- xscan x 207 140
- xscan x 207 241
- xscan x 207 270
- xscan x 207 430
- xscan x 207 546
- xscan x 207 640
- xscan x 207 741
- xscan x 207 770
- xscan x 207 930
- xscan x 208 046
- xscan x 208 140
- xscan x 208 241
- xscan x 208 270
- xscan x 208 430
- xscan x 208 546
- xscan x 208 640
- xscan x 208 741
- xscan x 208 770
- xscan x 208 930
- xscan x 209 046
- xscan x 209 140
- xscan x 209 241
- xscan x 209 270
- xscan x 209 430
- xscan x 209 546
- xscan x 209 640
- xscan x 209 741
- xscan x 209 770
- xscan x 209 930
- xscan x 210 140
- xscan x 210 241
- xscan x 210 270
- xscan x 210 430
- xscan x 210 640
- xscan x 210 741
- xscan x 210 770
- xscan x 210 930
- xscan x 211 140
- xscan x 211 241
- xscan x 211 430
- xscan x 211 640
- xscan x 211 741
- xscan x 211 930
- xscan x 212 140
- xscan x 212 241
- xscan x 212 430
- xscan x 212 640
- xscan x 212 741
- xscan x 212 930
- xscan x 213 140
- xscan x 213 241
- xscan x 213 430
- xscan x 213 640
- xscan x 213 741
- xscan x 213 930
- xscan x 214 241
- xscan x 214 430
- xscan x 214 930
- xscan x 215 430
- xscan x 215 930
- yscan y 227 000
- yscan y 227 500
- yscan y 228 000
- yscan y 228 500
- yscan y 229 000
- yscan y 229 500
- yscan y 230 000
- yscan y 230 500
- yscan y 231 000
- yscan y 231 500
- yscan y 232 000
- yscan y 232 500
- yscan y 233 000
- yscan y 233 500
- yscan y 234 000
- yscan y 234 500
- yscan y 235 000
- yscan y 235 500
- yscan y 236 000
- yscan y 236 500
- yscan y 237 000
- yscan y 237 500
- yscan y 238 000
- yscan y 238 500
- yscan y 239 000
- yscan y 305 500
- yscan y 306 000
- yscan y 306 500
- yscan y 307 000
- yscan y 307 500
- yscan y 308 000
- yscan y 308 500
- yscan y 309 000
- yscan y 309 500
- yscan y 310 000
- yscan y 310 500
- yscan y 311 000
- yscan y 311 500
- yscan y 312 000
- yscan y 312 500
- yscan y 313 000
- yscan y 313 500
- yscan y 314 000
- yscan y 314 500
- yscan y 315 000
- yscan y 315 500
- yscan y 316 000
- yscan y 316 500
- yscan y 317 000
- yscan y 317 500
Provenance | |
---|---|
Creator | Dr Howard Stone; Dr Richard Moat; Professor H Bhadeshia; Dr Ivan Lonardelli; Mr Tim Ramjaun |
Publisher | ISIS Neutron and Muon Source |
Publication Year | 2015 |
Rights | CC-BY Attribution 4.0 International; https://creativecommons.org/licenses/by/4.0/ |
OpenAccess | true |
Contact | isisdata(at)stfc.ac.uk |
Representation | |
---|---|
Resource Type | Dataset |
Discipline | Photon- and Neutron Geosciences |
Temporal Coverage Begin | 2012-05-30T07:52:17Z |
Temporal Coverage End | 2012-06-04T06:24:53Z |