Rheological properties of ice-rock mixtures
The large icy satellites of Jupiter and Saturn are denser than pure water-ice and so must contain "rock" contaminants that can greatly affect each moon's geological (and hence possibly astrobiological) evolution. To understand these moons, we must determine the effect of the contaminants on the rheology of ice and so we are deforming ice-rock mixtures at UCL under triaxial conditions, to temperatures below 220 K (potentially ~100 K) and with confining pressures up to 300 MPa. The available data suggest that the difference in behaviour between ice-rock mixtures and pure ice may be strain-rate dependent. To fully understand the behaviour of the ice-rock system, we must measure the bulk deformation of samples whilst simultaneously determining the stress distribution between the rock and ice components; neutron diffraction using Engin-X is the best available method by which this may be done.
- 920264
- CaF2
- CaF2 x D2O 1 x
- Covey Crump
- D2O
- Dobson
- ENGINX
- Fluorinert
- Fortes
- Grindrod
- Middleton
- RT
- Rheological
- Sandstone
- VOL10A
- VOL10A s 0 pos 5 839
- VOL10A s 0 pos 5 840
- VOL10A s 0 pos 5 841
- VOL10A s 100 pos 3 452
- VOL10A s 100 pos 3 510
- VOL10A s 100 pos 3 571
- VOL10A s 100 pos 3 810
- VOL10A s 100 pos 3 868
- VOL10A s 100 pos 3 930
- VOL10A s 100 pos 4 767
- VOL10A s 100 pos 4 825
- VOL10A s 100 pos 4 886
- VOL10A s 100 pos 4 945
- VOL10A s 100 pos 5 003
- VOL10A s 100 pos 5 362
- VOL10A s 100 pos 5 480
- VOL10A s 100 pos 5 601
- VOL10A s 101 pos 3 272
- VOL10A s 101 pos 3 331
- VOL10A s 101 pos 3 990
- VOL10A s 101 pos 4 049
- VOL10A s 101 pos 4 107
- VOL10A s 101 pos 4 169
- VOL10A s 101 pos 4 228
- VOL10A s 101 pos 4 348
- VOL10A s 101 pos 4 407
- VOL10A s 101 pos 4 466
- VOL10A s 101 pos 4 526
- VOL10A s 102 pos 4 288
- VOL10A s 97 pos 5 720
- VOL10A s 97 pos 5 839
- VOL10A s 97 pos 5 841
- VOL10A s 97 pos 5 842
- VOL10A s 98 pos 3 393
- VOL10A s 98 pos 5 183
- VOL10A s 98 pos 5 661
- VOL10A s 98 pos 5 780
- VOL10A s 99 pos 3 630
- VOL10A s 99 pos 3 692
- VOL10A s 99 pos 3 750
- VOL10A s 99 pos 4 588
- VOL10A s 99 pos 4 645
- VOL10A s 99 pos 4 706
- VOL10A s 99 pos 5 065
- VOL10A s 99 pos 5 124
- VOL10A s 99 pos 5 242
- VOL10A s 99 pos 5 302
- VOL10A s 99 pos 5 421
- VOL10A s 99 pos 5 542
- VOL25A
- VOL25A s 102 pos 6 384
- VOL25A s 104 pos 4 048
- VOL25A s 104 pos 4 336
- VOL25A s 104 pos 4 921
- VOL25A s 104 pos 5 213
- VOL25A s 104 pos 5 506
- VOL25A s 104 pos 5 799
- VOL25A s 104 pos 6 092
- VOL25A s 105 pos 0 562
- VOL25A s 105 pos 1 728
- VOL25A s 105 pos 4 628
- VOL25A s 106 pos 0 021
- VOL25A s 106 pos 1 140
- VOL25A s 106 pos 2 897
- VOL25A s 106 pos 3 481
- VOL25A s 108 pos 2 311
- VOL25A s 110 pos 0 605
- VOL25A s 110 pos 1 190
- VOL25A s 110 pos 2 941
- VOL25A s 111 pos 1 774
- VOL25A s 111 pos 2 357
- VOL25A s 71 pos 7 262
- VOL25A s 95 pos 6 971
- VOL25A s 96 pos 0 023
- VOL25A s 96 pos 0 025
- VOL25A s 98 pos 6 677
- VOL25B
- VOL25B s 0 pos 8 250
- VOL25B s 102 pos 7 357
- VOL25B s 110 pos 7 062
- VOL25B s 112 pos 6 469
- VOL25B s 112 pos 6 765
- VOL25B s 69 pos 8 248
- VOL25B s 90 pos 7 951
- VOL25B s 97 pos 7 654
- VOL25B s 99 pos 6 231
- VOL35B
- VOL35B s 102 pos 7 156
- VOL35B s 105 pos 6 978
- VOL35B s 106 pos 6 271
- VOL35B s 106 pos 6 800
- VOL35B s 107 pos 4 671
- VOL35B s 107 pos 4 850
- VOL35B s 107 pos 5 027
- VOL35B s 107 pos 5 205
- VOL35B s 107 pos 5 736
- VOL35B s 107 pos 5 915
- VOL35B s 107 pos 6 092
- VOL35B s 107 pos 6 445
- VOL35B s 107 pos 6 623
- VOL35B s 108 pos 1 737
- VOL35B s 108 pos 5 383
- VOL35B s 108 pos 5 561
- VOL35B s 109 pos 0 562
- VOL35B s 109 pos 3 512
- VOL35B s 110 pos 0 025
- VOL35B s 110 pos 1 146
- VOL35B s 110 pos 2 332
- VOL35B s 110 pos 4 105
- VOL35B s 111 pos 2 920
- VOL35B s 69 pos 8 220
- VOL35B s 85 pos 8 042
- VOL35B s 96 pos 7 864
- VOL35B s 97 pos 7 511
- VOL35B s 97 pos 7 688
- VOL35B s 99 pos 7 332
- Vocadlo
- Wood
- confining_P 0_T 20C
- confining_P 0_T 40C
- confining_P 50_T 20C
- confining_P 50_T 20...
- confining_P 50_T_do...
- elastic s100 e0 06 ...
- elastic s150 e0 08 ...
- elastic s200 e0 12 ...
- elastic s250 e0 27 ...
- elastic s5 e0 01 p1...
- ice
- ice rock
- mixtures
- no
- properties
- sandstone s 74 pos ...
- sandstone s 83 pos ...
- sandstone s 87 pos ...
- sandstone s 90 pos ...
- sandstone s 93 pos ...
- sandstone s 94 pos ...
- test
- test2
- test2 s134 e2 93 p1...
- test2 s286 e2 97 p1...
- test2 s286 e3 01 p1...
- test2 s290 e2 95 p1...
- test2 s5 e2 85 p17 16
- xscan x 205 460
- xscan x 205 986
- xscan x 206 127
- xscan x 206 513
- xscan x 206 793
- xscan x 207 039
- xscan x 207 460
- xscan x 207 565
- xscan x 208 092
- xscan x 208 127
- xscan x 208 618
- xscan x 208 793
- xscan x 209 144
- xscan x 209 460
- xscan x 209 671
- xscan x 210 127
- xscan x 210 197
- xscan x 210 723
- xscan x 210 793
- xscan x 211 249
- xscan x 211 460
- xscan x 211 776
- xscan x 212 127
- xscan x 212 302
- xscan x 212 793
- xscan x 212 828
- xscan x 213 355
- xscan x 213 460
- xscan x 213 881
- xscan x 214 127
- xscan x 214 407
- xscan x 214 793
- xscan x 214 934
- xscan x 215 460
- yscan y 228 580
- yscan y 229 106
- yscan y 229 247
- yscan y 229 633
- yscan y 229 913
- yscan y 230 000
- yscan y 230 159
- yscan y 230 500
- yscan y 230 580
- yscan y 230 685
- yscan y 231 000
- yscan y 231 212
- yscan y 231 247
- yscan y 231 500
- yscan y 231 738
- yscan y 231 913
- yscan y 232 000
- yscan y 232 264
- yscan y 232 500
- yscan y 232 580
- yscan y 232 791
- yscan y 232 948
- yscan y 233 000
- yscan y 233 247
- yscan y 233 317
- yscan y 233 475
- yscan y 233 500
- yscan y 233 843
- yscan y 234 000
- yscan y 234 001
- yscan y 234 369
- yscan y 234 500
- yscan y 234 527
- yscan y 234 580
- yscan y 234 896
- yscan y 235 000
- yscan y 235 054
- yscan y 235 247
- yscan y 235 422
- yscan y 235 500
- yscan y 235 580
- yscan y 235 913
- yscan y 235 948
- yscan y 236 000
- yscan y 236 475
- yscan y 236 500
- yscan y 236 580
- yscan y 237 000
- yscan y 237 001
- yscan y 237 247
- yscan y 237 500
- yscan y 237 527
- yscan y 237 913
- yscan y 238 000
- yscan y 238 054
- yscan y 238 500
- yscan y 238 580
- yscan y 239 000
- yscan y 239 500
- yscan y 240 000
Provenance | |
---|---|
Creator | Professor Ian Wood; Dr Dominic Fortes |
Publisher | ISIS Neutron and Muon Source |
Publication Year | 2012 |
Rights | CC-BY Attribution 4.0 International; https://creativecommons.org/licenses/by/4.0/ |
OpenAccess | true |
Contact | isisdata(at)stfc.ac.uk |
Representation | |
---|---|
Resource Type | Dataset |
Discipline | Photon- and Neutron Geosciences |
Temporal Coverage Begin | 2009-12-11T07:05:09Z |
Temporal Coverage End | 2009-12-15T13:25:31Z |