Total particulate carbon and nitrogen measured on water bottle samples during BANNOCK cruise POEM-BC-O91_OGS-I
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.802489 |
PID | https://hdl.handle.net/10013/epic.26895.d001 |
Related Identifier | References https://doi.org/10.1016/S0422-9894(03)80107-1 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.802489 |
Provenance | |
---|---|
Creator | Rabitti, Sandro; MEDAR Group |
Publisher | PANGAEA |
Contributor | Istituto Nazionale di Oceanografia e di Geofisica Sperimentale, Sgonico |
Publication Year | 2012 |
Funding Reference | European Commission https://doi.org/10.13039/501100000780 Crossref Funder ID ERBIC20-CT98-0103 Mediterranean Data Archaeology and Rescue; European Commission https://doi.org/10.13039/501100000780 Crossref Funder ID MAS3-CT98-0174 Mediterranean Data Archaeology and Rescue |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 435 data points |
Discipline | Ancient Cultures; Archaeology; Humanities |
Spatial Coverage | (15.990W, 34.998S, 18.998E, 39.790N); Ionian Sea |
Temporal Coverage Begin | 1991-10-05T13:18:00Z |
Temporal Coverage End | 1991-10-23T12:03:00Z |