Data publication: Ab initio-simulated optical response of hot electrons in gold and ruthenium
Identifier | |
---|---|
DOI | https://doi.org/10.14278/rodare.3113 |
Related Identifier | IsReferencedBy https://doi.org/10.1364/OE.522772 |
Related Identifier | IsIdenticalTo https://www.hzdr.de/publications/Publ-39485 |
Related Identifier | IsReferencedBy https://www.hzdr.de/publications/Publ-39458 |
Related Identifier | IsPartOf https://doi.org/10.14278/rodare.3112 |
Related Identifier | IsPartOf https://rodare.hzdr.de/communities/rodare |
Metadata Access | https://rodare.hzdr.de/oai2d?verb=GetRecord&metadataPrefix=oai_datacite&identifier=oai:rodare.hzdr.de:3113 |
Representation | |
---|---|
Resource Type | Dataset |
Discipline | Life Sciences; Natural Sciences; Engineering Sciences |