Physical oceanography measured on water bottle samples during several Ernest Krenkel cruises in 1977
Provenance | |
---|---|
Creator | MEDAR Group |
Publisher | PANGAEA |
Contributor | International Council for the Exploration of the Sea, Copenhagen |
Publication Year | 2012 |
Funding Reference | European Commission https://doi.org/10.13039/501100000780 Crossref Funder ID ERBIC20-CT98-0103 Mediterranean Data Archaeology and Rescue; European Commission https://doi.org/10.13039/501100000780 Crossref Funder ID MAS3-CT98-0174 Mediterranean Data Archaeology and Rescue |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 1148 data points |
Discipline | Ancient Cultures; Archaeology; Humanities |
Spatial Coverage | (-9.000W, 34.217S, 31.917E, 43.517N); Mediterranean Sea |
Temporal Coverage Begin | 1977-02-02T03:00:00Z |
Temporal Coverage End | 1977-09-23T00:00:00Z |