Oxygen flux in surface sediments off NW Africa
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.55134 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.732334 |
Related Identifier | References https://doi.org/10.1016/0146-6291(77)94000-0 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.55134 |
Provenance | |
---|---|
Creator | Christensen, John P; Packard, Ted T |
Publisher | PANGAEA |
Publication Year | 1977 |
Funding Reference | Fourth Framework Programme https://doi.org/10.13039/100011105 Crossref Funder ID MAS3970126 https://cordis.europa.eu/project/id/MAS3970126 Atlantic Data Base for Exchange Processes at the Deep Sea Floor |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 16 data points |
Discipline | Earth System Research |
Spatial Coverage | (-18.150W, 20.967S, -17.033E, 21.717N); Cape Blanc |