Mesozooplankton abundances at time series station Helgoland Roads, in 2008
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.864434 |
PID | https://hdl.handle.net/10013/epic.48377.d002 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.873032 |
Related Identifier | References https://doi.org/10.1016/j.seares.2014.12.004 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.864434 |
Provenance | |
---|---|
Creator | Boersma, Maarten (ORCID: 0000-0003-1010-026X); Renz, Jasmin |
Publisher | PANGAEA |
Publication Year | 2016 |
Rights | Licensing unknown: Please contact principal investigator/authors to gain access and request licensing terms; Data access is restricted (moratorium, sensitive data, license constraints) |
OpenAccess | false |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 1989 data points |
Discipline | Biospheric Sciences; Ecology; Geosciences; Natural Sciences |
Spatial Coverage | (7.900 LON, 54.188 LAT); German Bight, North Sea |
Temporal Coverage Begin | 2008-01-02T09:40:00Z |
Temporal Coverage End | 2008-12-17T10:05:00Z |