Meso- and macrozooplankton abundances at time series station Helgoland Roads, in 2013
Identifier | |
---|---|
DOI | https://doi.pangaea.de/10.1594/PANGAEA.954783 |
Related Identifier | https://doi.org/10.1594/PANGAEA.886972 |
Related Identifier | https://doi.org/10.1594/PANGAEA.873032 |
Related Identifier | https://doi.org/10.1016/j.seares.2014.12.004 |
Related Identifier | https://doi.org/10.1007/s10152-004-0191-5 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.954783 |
Provenance | |
---|---|
Creator | Gatzemeier, Nicole; Renz, Jasmin; Holst, Sabine |
Publisher | PANGAEA |
Contributor | German Center for Marine Biodiversity Research, Research Institute Senckenberg |
Publication Year | 2023 |
Rights | Data access is restricted (moratorium, sensitive data, license constraints) |
OpenAccess | false |
Representation | |
---|---|
Language | English |
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 2613 data points |
Discipline | Earth System Research |
Spatial Coverage | (7.900 LON, 54.188 LAT); German Bight, North Sea |
Temporal Coverage Begin | 2013-06-05T08:05:00Z |
Temporal Coverage End | 2013-12-18T09:52:00Z |