Underway physical oceanography and carbon dioxide measurements during Gordon Gunter cruise 33GG20160521
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.878316 |
PID | https://hdl.handle.net/10013/epic.48576.d006 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.877863 |
Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv5/33GG/33GG20160521_bundle.zip |
Related Identifier | IsDocumentedBy https://hdl.handle.net/10013/epic.41336.d023 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.878316 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 72465 data points |
Discipline | Earth System Research |
Spatial Coverage | (-75.836W, 35.670S, -65.439E, 42.236N) |
Temporal Coverage Begin | 2016-05-22T00:53:27Z |
Temporal Coverage End | 2016-06-03T11:15:42Z |