Pollen profile WUNT, Wachseldorn Untermoos, Switzerland
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.739969 |
PID | https://hdl.handle.net/10013/epic.35448.d001 |
Related Identifier | References https://doi.org/10.1111/j.1502-3885.1989.tb00381.x |
Related Identifier | References https://doi.org/10.1017/S0033822200009590 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.739969 |
Provenance | |
---|---|
Creator | Ammann, Brigitta |
Publisher | PANGAEA |
Contributor | European Pollen Database (EPD) |
Publication Year | 2010 |
Rights | Creative Commons Attribution-NonCommercial 3.0 Unported; https://creativecommons.org/licenses/by-nc/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 6336 data points |
Discipline | Earth System Research |
Spatial Coverage | (7.734 LON, 46.821 LAT); Wachseldorn Untermoos, Switzerland |