Mesozooplankton abundances at time series station Helgoland Roads, in 1999
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.873114 |
PID | https://hdl.handle.net/10013/epic.48377.d017 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.873032 |
Related Identifier | References https://doi.org/10.1007/s10152-004-0191-5 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.873114 |
Provenance | |
---|---|
Creator | Greve, Wulf; Boersma, Maarten (ORCID: 0000-0003-1010-026X) |
Publisher | PANGAEA |
Publication Year | 2017 |
Rights | Creative Commons Attribution 3.0 Unported; Data access is restricted (moratorium, sensitive data, license constraints); https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | false |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 6497 data points |
Discipline | Biospheric Sciences; Ecology; Geosciences; Natural Sciences |
Spatial Coverage | (7.900 LON, 54.188 LAT); German Bight, North Sea |
Temporal Coverage Begin | 1999-01-04T08:30:00Z |
Temporal Coverage End | 1999-12-29T07:45:00Z |