Physical oceanography measured on water bottle samples during EUROPE cruise PELMED_1999
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.804269 |
PID | https://hdl.handle.net/10013/epic.26895.d001 |
Related Identifier | References https://doi.org/10.1016/S0422-9894(03)80107-1 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.804269 |
Provenance | |
---|---|
Creator | Bigot, Jean Louis; MEDAR Group |
Publisher | PANGAEA |
Contributor | Institut français de recherche pour l'exploitation de la mer - Siège social |
Publication Year | 2012 |
Funding Reference | European Commission https://doi.org/10.13039/501100000780 Crossref Funder ID ERBIC20-CT98-0103 Mediterranean Data Archaeology and Rescue; European Commission https://doi.org/10.13039/501100000780 Crossref Funder ID MAS3-CT98-0174 Mediterranean Data Archaeology and Rescue |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 1743 data points |
Discipline | Ancient Cultures; Archaeology; Humanities |
Spatial Coverage | (3.117W, 42.707S, 4.902E, 43.390N); Mediterranean Sea, Western Basin |
Temporal Coverage Begin | 1999-07-08T14:09:00Z |
Temporal Coverage End | 1999-07-17T10:32:00Z |