Underway physical oceanography and carbon dioxide measurements during Gordon Gunter cruise 33GG20100502
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.865719 |
PID | https://hdl.handle.net/10013/epic.41336.d028 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.866856 |
Related Identifier | References https://doi.org/10.5194/essd-8-383-2016 |
Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv4/33GG/33GG20100502_bundle.zip |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.865719 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 53902 data points |
Discipline | Earth System Research |
Spatial Coverage | (-96.014W, 25.984S, -86.979E, 30.340N) |
Temporal Coverage Begin | 2010-05-12T01:27:14Z |
Temporal Coverage End | 2010-05-24T14:10:19Z |