Meteorological measurements in the upper air at station Buhta Tikaya, 1940-07-01 to 1942-10-17, ERA-CLIM ID 5992
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.822979 |
Related Identifier | https://doi.org/10.1594/PANGAEA.821222 |
Related Identifier | https://store.pangaea.de/Publications/Stickler_et_al_2013/ERA-CLIM_5992.zip |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.822979 |
Provenance | |
---|---|
Creator | Anonymous |
Publisher | PANGAEA |
Contributor | Stickler, Alexander |
Publication Year | 2014 |
Funding Reference | Seventh Framework Programme https://doi.org/10.13039/100011102 Crossref Funder ID 265229 https://cordis.europa.eu/project/id/265229 European Reanalysis of Global Climate Observations |
Rights | Creative Commons Attribution-NonCommercial 3.0 Unported; https://creativecommons.org/licenses/by-nc/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 19745 data points |
Discipline | Earth System Research |
Spatial Coverage | (52.800 LON, 80.320 LAT); Russia |
Temporal Coverage Begin | 1940-07-01T01:45:00Z |
Temporal Coverage End | 1942-10-17T03:00:00Z |