Pollen analysis of sediment profile ZI1 from Zieskensee
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.54343 |
PID | https://hdl.handle.net/10013/epic.34652.d001 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.735965 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.54343 |
Provenance | |
---|---|
Creator | Homann, Marion; Merkt, Josef; Müller, Helmut |
Publisher | PANGAEA |
Contributor | Müller, H H |
Publication Year | 2002 |
Rights | Licensing unknown: Please contact principal investigator/authors to gain access and request licensing terms; Data access is restricted (moratorium, sensitive data, license constraints) |
OpenAccess | false |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 3660 data points |
Discipline | Earth System Research |
Spatial Coverage | (13.082 LON, 53.528 LAT); Zieskensee |