Underway physical oceanography and carbon dioxide measurements during Benguela Stream cruise 642B20161110
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.878557 |
PID | https://hdl.handle.net/10013/epic.48576.d006 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.877863 |
Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv5/642B/642B20161110_bundle.zip |
Related Identifier | IsDocumentedBy https://hdl.handle.net/10013/epic.41336.d023 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.878557 |
Provenance | |
---|---|
Creator | Schuster, Ute |
Publisher | PANGAEA |
Contributor | School of Environmental Sciences, University of East Anglia |
Publication Year | 2017 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 245718 data points |
Discipline | Earth System Research |
Spatial Coverage | (-61.212W, 14.901S, -0.797E, 50.065N) |
Temporal Coverage Begin | 2016-11-10T00:36:33Z |
Temporal Coverage End | 2016-11-17T15:46:50Z |