Underway physical oceanography and carbon dioxide measurements during Gordon Gunter cruise 33GG20100824
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.865720 |
PID | https://hdl.handle.net/10013/epic.41336.d028 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.866856 |
Related Identifier | References https://doi.org/10.5194/essd-8-383-2016 |
Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv4/33GG/33GG20100824_bundle.zip |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.865720 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 73060 data points |
Discipline | Earth System Research |
Spatial Coverage | (-94.520W, 27.472S, -84.987E, 29.533N) |
Temporal Coverage Begin | 2010-08-26T22:04:26Z |
Temporal Coverage End | 2010-09-07T22:04:23Z |