Age determination of Marooned (M1-7) peat core from Abisko, Sweden
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.934281 |
Related Identifier | https://doi.org/10.1038/s41558-018-0271-1 |
Related Identifier | https://doi.org/10.1594/PANGAEA.929539 |
Related Identifier | https://doi.org/10.1594/PANGAEA.927840 |
Related Identifier | https://doi.org/10.1016/j.palaeo.2015.02.004 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.934281 |
Provenance | |
---|---|
Creator | Swindles, Graeme T |
Publisher | PANGAEA |
Publication Year | 2021 |
Rights | Creative Commons Attribution 4.0 International; https://creativecommons.org/licenses/by/4.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 103 data points |
Discipline | Earth System Research |
Spatial Coverage | (19.986 LON, 67.957 LAT); Abisko, Sweden |