Underway physical oceanography and carbon dioxide measurements during F. G. Walton Smith cruise 33WA20130419
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.865921 |
PID | https://hdl.handle.net/10013/epic.41336.d028 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.866856 |
Related Identifier | References https://doi.org/10.5194/essd-8-383-2016 |
Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv4/33WA/33WA20130419_bundle.zip |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.865921 |
Provenance | |
---|---|
Creator | Millero, Frank J; Wanninkhof, Rik |
Publisher | PANGAEA |
Contributor | Rosenstiel School of Marine & Atmospheric Sciences, University of Miami; Olsen, Are |
Publication Year | 2016 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 80046 data points |
Discipline | Earth System Research |
Spatial Coverage | (-89.092W, 30.015S, -85.611E, 30.361N) |
Temporal Coverage Begin | 2013-04-19T01:18:16Z |
Temporal Coverage End | 2013-04-28T20:30:10Z |