Underway physical oceanography and carbon dioxide measurements during Gordon Gunter cruise 33GG20141031
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.865757 |
PID | https://hdl.handle.net/10013/epic.41336.d028 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.866856 |
Related Identifier | References https://doi.org/10.5194/essd-8-383-2016 |
Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv4/33GG/33GG20141031_bundle.zip |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.865757 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 101727 data points |
Discipline | Earth System Research |
Spatial Coverage | (-91.876W, 27.499S, -85.247E, 30.218N) |
Temporal Coverage Begin | 2014-11-01T01:12:53Z |
Temporal Coverage End | 2014-11-22T13:45:36Z |