Biomass of benthopelagic fish at beam trawl sample POS322_214, Seine Seamount, summit plateau
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.358897 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.842709 |
Related Identifier | References https://doi.org/10.2312/cr_po322 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.358897 |
Provenance | |
---|---|
Creator | Christiansen, Bernd |
Publisher | PANGAEA |
Publication Year | 2006 |
Funding Reference | Fifth Framework Programme https://doi.org/10.13039/100011104 Crossref Funder ID EVK3-CT-2002-00073 https://cordis.europa.eu/project/id/EVK3-CT-2002-00073 Oceanic Seamounts: an Integrated Study |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 14 data points |
Discipline | Earth System Research |
Spatial Coverage | (-14.414 LON, 33.723 LAT) |