Carbon, sulphur and opal of sediment core IOW-BB04/93
Provenance | |
---|---|
Creator | Gingele, Franz |
Publisher | PANGAEA |
Contributor | Leibniz Institute for Baltic Sea Research, Warnemünde |
Publication Year | 2024 |
Funding Reference | Fourth Framework Programme https://doi.org/10.13039/100011105 Crossref Funder ID MAS3970141 https://cordis.europa.eu/project/id/MAS3970141 Silicon Cycling in the World Ocean |
Rights | Data access is restricted (moratorium, sensitive data, license constraints) |
OpenAccess | false |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 280 data points |
Discipline | Earth System Research |
Spatial Coverage | (16.000 LON, 55.167 LAT); Bornholm Basin, Baltic Sea |