Underway physical oceanography and carbon dioxide measurements during QUADRA cruise STNP-7908
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.850120 |
PID | https://hdl.handle.net/10013/epic.41336.d013 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.849770 |
Related Identifier | References https://doi.org/10.5194/essd-8-383-2016 |
Related Identifier | IsDerivedFrom https://doi.org/10.3334/CDIAC/OTG.VOS_station_p_ca |
Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv3/18QA19791020_bundle.zip |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.850120 |
Provenance | |
---|---|
Creator | Wong, Chi Shing; Johannessen, Sophia |
Publisher | PANGAEA |
Contributor | Institute of Ocean Sciences, Sidney, British Columbia; Olsen, Are |
Publication Year | 2016 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 13867 data points |
Discipline | Earth System Research |
Spatial Coverage | (-146.800W, 48.400S, -124.700E, 50.000N) |
Temporal Coverage Begin | 1979-10-20T09:00:00Z |
Temporal Coverage End | 1979-12-05T09:00:00Z |