Composite section of cretaceous nannofossils from profile Serre_Chaitieu, SE France
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.725983 |
Related Identifier | https://doi.org/10.1594/PANGAEA.736092 |
Related Identifier | https://doi.org/10.1016/S0195-6671(03)00023-5 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.725983 |
Provenance | |
---|---|
Creator | Herrle, Jens O; Mutterlose, Jörg |
Publisher | PANGAEA |
Publication Year | 2003 |
Funding Reference | German Research Foundation https://doi.org/10.13039/501100001659 Crossref Funder ID 5475881 https://gepris.dfg.de/gepris/projekt/5475881 Klimagekoppelte Prozesse in meso- und känozoischen Geoökosystemen |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 819 data points |
Discipline | Earth System Research |
Spatial Coverage | (0.000W, 0.000S, 5.526E, 44.589N); Vocontian Basin, SE France |