Total and organic carbon contents and mineralogy of fine fraction (<63 µm) in surface sediments from the southern Florida Straits, sample set 1
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.633720 |
Related Identifier | https://doi.org/10.1594/PANGAEA.738225 |
Related Identifier | https://doi.org/10.1016/j.sedgeo.2004.12.024 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.633720 |
Provenance | |
---|---|
Creator | Schwarz, Johanna; Rendle-Bühring, Rebecca |
Publisher | PANGAEA |
Publication Year | 2007 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 90 data points |
Discipline | Earth System Research |
Spatial Coverage | (-83.990W, 23.450S, -80.560E, 24.550N) |