Underway physical oceanography and carbon dioxide measurements during Gordon Gunter cruise 33GG20100915
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.865721 |
PID | https://hdl.handle.net/10013/epic.41336.d028 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.866856 |
Related Identifier | References https://doi.org/10.5194/essd-8-383-2016 |
Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv4/33GG/33GG20100915_bundle.zip |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.865721 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 77127 data points |
Discipline | Earth System Research |
Spatial Coverage | (-85.770W, 24.487S, -81.568E, 29.763N) |
Temporal Coverage Begin | 2010-09-18T17:01:51Z |
Temporal Coverage End | 2010-09-28T23:55:34Z |