Effect of the welding speed on the residual stress distribution in the AA7050 stationary shoulder friction stir welding
Stationary-shoulder friction stir welding (SSFSW) is a relatively new solid-state joining technique which particularly attractive for alloys which are difficult to join via fusion welding. SSFSW creates a superior joint as compared to a standard fusion weld owed to the diminished levels of heat delivered to the workpiece. Due to the relative novelty of the process, the development of residual stress coupled with welding speed is relatively unknown, particularly in the normal and transverse direction of the weld.A key parameter related to the development of residual stress in this process is welding speed. It is proposed to measure 3 plates processed with different speeds and associated d0 specimens, with measurements placed across the width of the weld-affected zone. This will permit the correlation residual stress development with this parameter.
- 2x2x15
- CeO2
- D0 Trial
- Engineering
- LSun x87 1y59 8z384 0
- LSun x87 1y62 0z386 1
- LSun x87 2y57 0z386 9
- LSun x87 2y59 2z389 0
- LSun x87 3y52 8z391 2
- LSun x87 3y54 2z389 8
- LSun x87 3y55 0z393 3
- LSun x87 3y56 4z391 8
- LSun x87 4y51 5z392 6
- LSun x87 4y53 6z394 7
- LSun x87 5y48 7z395 5
- LSun x87 5y50 1z394 0
- LSun x87 5y50 8z397 6
- LSun x87 5y52 2z396 1
- LSun x87 6y34 8z387 5
- LSun x87 6y36 2z388 9
- LSun x87 6y37 6z390 3
- LSun x87 6y39 1z391 7
- LSun x87 6y40 5z393 1
- LSun x87 6y41 9z394 5
- LSun x87 6y42 6z395 2
- LSun x87 6y43 4z395 9
- LSun x87 6y44 1z396 6
- LSun x87 6y44 8z397 3
- LSun x87 6y45 9z398 3
- LSun x87 6y47 3z396 9
- LSun x87 6y48 0z400 4
- LSun x87 6y49 4z399 0
- LSun x87 7y24 1z381 3
- LSun x87 7y26 2z379 1
- LSun x87 7y28 4z385 5
- LSun x87 7y30 5z383 3
- LSun x87 7y32 7z389 7
- LSun x87 7y34 1z391 1
- LSun x87 7y35 5z392 5
- LSun x87 7y37 0z393 9
- LSun x87 7y38 4z395 3
- LSun x87 7y39 8z396 6
- LSun x87 7y40 6z397 3
- LSun x87 7y41 3z398 0
- LSun x87 7y42 0z398 7
- LSun x87 7y42 7z399 4
- LSun x87 7y43 8z400 5
- LSun x87 7y45 9z402 6
- LSun x87 8y41 0z403 4
- LSun x87 8y42 4z401 9
- LSun x87 8y43 1z405 4
- LSun x87 9y38 2z406 2
- LSun x87 9y39 6z404 8
- LSun x87 9y40 3z408 3
- LSun x87 9y41 7z406 9
- LSun x88 0y35 4z409 1
- LSun x88 0y36 8z407 6
- LSun x88 0y37 6z411 2
- LSun x88 0y39 0z409 7
- LSun x88 1y32 6z411 9
- LSun x88 1y34 8z414 0
- LSun x88 2y29 8z414 8
- LSun x88 2y32 0z416 9
- LSun x90 8y 33 5z483 2
- LSun x90 8y 35 6z481 0
- LSun x90 9y 36 4z486 0
- LSun x90 9y 38 5z483 8
- LSun x91 0y 39 2z488 8
- LSun x91 0y 40 7z490 2
- LSun x91 0y 41 3z486 6
- LSun x91 0y 42 8z488 0
- LSun x91 1y 42 1z491 6
- LSun x91 1y 43 5z493 0
- LSun x91 1y 44 2z489 4
- LSun x91 1y 45 6z490 8
- LSun x91 2y 45 0z494 3
- LSun x91 2y 46 4z495 7
- LSun x91 2y 47 1z492 2
- LSun x91 2y 48 5z493 6
- LSun x91 3y 47 8z497 1
- LSun x91 3y 49 9z495 0
- LSun x91 3y 51 0z493 9
- LSun x91 3y 51 7z493 2
- LSun x91 3y 52 4z492 5
- LSun x91 3y 53 1z491 8
- LSun x91 3y 53 8z491 0
- LSun x91 3y 55 2z489 6
- LSun x91 3y 56 6z488 2
- LSun x91 3y 58 0z486 7
- LSun x91 3y 59 4z485 3
- LSun x91 3y 60 7z483 9
- LSun x91 3y 64 9z479 6
- LSun x91 3y 69 1z475 3
- LSun x91 4y 50 0z499 2
- LSun x91 4y 52 1z497 1
- LSun x91 4y 53 1z496 0
- LSun x91 4y 53 5z498 5
- LSun x91 4y 53 8z495 3
- LSun x91 4y 54 5z494 6
- LSun x91 4y 55 2z493 9
- LSun x91 4y 55 9z493 1
- LSun x91 4y 57 3z491 7
- LSun x91 4y 58 7z490 3
- LSun x91 4y 60 1z488 8
- LSun x91 4y 61 5z487 4
- LSun x91 4y 62 9z486 0
- LSun x91 4y 67 1z481 7
- LSun x91 4y 71 3z477 4
- LSun x91 5y 52 9z502 0
- LSun x91 5y 54 3z503 4
- LSun x91 5y 54 9z499 9
- LSun x91 5y 56 4z501 3
- LSun x91 6y 55 7z504 8
- LSun x91 6y 57 1z506 2
- LSun x91 6y 57 8z502 7
- LSun x91 6y 59 2z504 1
- LSun x91 7y 58 6z507 6
- LSun x91 7y 60 7z505 4
- LSun x91 8y 61 4z510 4
- LSun x91 8y 63 5z508 2
- LSun x91 9y 64 3z513 2
- LSun x91 9y 66 4z511 0
- Materials
- NTD0E x46 7y 67 4z2...
- NTD0E x46 7y 70 7z2...
- NTD0E x47 4y 68 7z3...
- NTD0E x47 4y 72 0z3...
- NTD0E x47 5y 106 9z...
- NTD0E x47 6y 110 3z...
- NTD0E x47 8y 108 2z...
- NTD0E x47 8y 111 6z...
- NTD0E x49 8y 67 4z2...
- NTD0E x49 9y 70 8z2...
- NTD0E x50 5y 68 7z3...
- NTD0E x50 5y 72 0z3...
- NTD0E x50 6y 107 0z...
- NTD0E x50 6y 110 3z...
- NTD0E x50 8y 108 2z...
- NTD0E x50 8y 111 6z...
- NTD0E x70 2y 86 9z2...
- NTD0E x70 2y 90 0z2...
- NTD0E x70 4y 91 5z3...
- NTD0E x70 5y 88 4z3...
- NTD0E x73 4y 90 0z2...
- NTD0E x73 5y 86 9z2...
- NTD0E x73 7y 91 5z3...
- NTD0E x73 8y 88 4z3...
- TNSUN x 1 6y 4 6z310 4
- TNSUN x 1 7y 7 6z310 4
- TNSUN x 11 6y 4 4z3...
- TNSUN x 11 7y 7 4z3...
- TNSUN x 13 6y 4 3z3...
- TNSUN x 13 7y 7 3z3...
- TNSUN x 15 6y 4 3z3...
- TNSUN x 15 7y 7 3z3...
- TNSUN x 17 0y23 3z3...
- TNSUN x 17 1y17 3z3...
- TNSUN x 17 3y11 3z3...
- TNSUN x 17 3y7 3z310 4
- TNSUN x 17 3y9 3z310 4
- TNSUN x 17 4y3 3z310 3
- TNSUN x 17 4y5 3z310 4
- TNSUN x 17 5y 0 7z3...
- TNSUN x 17 5y0 3z310 3
- TNSUN x 17 5y1 3z310 3
- TNSUN x 17 6y 1 7z3...
- TNSUN x 17 6y 2 7z3...
- TNSUN x 17 6y 4 2z3...
- TNSUN x 17 7y 7 2z3...
- TNSUN x 20 0y23 4z3...
- TNSUN x 20 1y17 4z3...
- TNSUN x 20 2y11 4z3...
- TNSUN x 20 3y7 4z310 3
- TNSUN x 20 3y9 4z310 4
- TNSUN x 20 4y3 4z310 3
- TNSUN x 20 4y5 4z310 3
- TNSUN x 20 5y 0 6z3...
- TNSUN x 20 5y 1 6z3...
- TNSUN x 20 5y0 4z310 3
- TNSUN x 20 5y1 4z310 3
- TNSUN x 20 6y 2 6z3...
- TNSUN x 20 6y 4 1z3...
- TNSUN x 20 7y 7 1z3...
- TNSUN x 22 6y 4 1z3...
- TNSUN x 24 6y 4 0z3...
- TNSUN x 24 7y 7 0z3...
- TNSUN x 26 6y 4 0z3...
- TNSUN x 26 7y 7 0z3...
- TNSUN x 28 6y 4 0z3...
- TNSUN x 28 7y 6 9z3...
- TNSUN x 30 6y 3 9z3...
- TNSUN x 30 7y 6 9z3...
- TNSUN x 32 6y 3 9z3...
- TNSUN x 32 7y 6 9z3...
- TNSUN x 36 6y 3 8z3...
- TNSUN x 36 7y 6 8z3...
- TNSUN x 40 6y 3 7z3...
- TNSUN x 40 7y 6 7z3...
- TNSUN x 5 6y 4 5z310 4
- TNSUN x 5 7y 7 5z310 3
- TNSUN x 7 6y 4 4z310 3
- TNSUN x 7 7y 7 4z310 3
- TNSUN x 9 6y 4 4z310 3
- TNSUN x 9 7y 7 4z310 3
- TNSUN x103 6y 5 0z3...
- TNSUN x103 6y 8 0z3...
- TNSUN x105 6y 5 0z3...
- TNSUN x105 6y 8 0z3...
- TNSUN x107 6y 5 0z3...
- TNSUN x107 6y 8 0z3...
- TNSUN x109 6y 5 0z3...
- TNSUN x109 6y 8 0z3...
- TNSUN x111 6y 5 0z3...
- TNSUN x111 6y 8 0z3...
- TNSUN x113 6y 5 0z3...
- TNSUN x115 5y 0 5z3...
- TNSUN x115 5y 1 5z3...
- TNSUN x115 5y 2 5z3...
- TNSUN x115 5y 3 5z3...
- TNSUN x115 5y0 5z311 2
- TNSUN x115 5y10 5z3...
- TNSUN x115 5y16 5z3...
- TNSUN x115 5y2 5z311 2
- TNSUN x115 5y22 5z3...
- TNSUN x115 5y4 5z311 3
- TNSUN x115 5y6 5z311 3
- TNSUN x115 5y8 5z311 3
- TNSUN x115 6y 5 0z3...
- TNSUN x115 6y 8 0z3...
- TNSUN x118 5y 0 5z3...
- TNSUN x118 5y 1 5z3...
- TNSUN x118 5y 2 5z3...
- TNSUN x118 5y 3 5z3...
- TNSUN x118 5y0 5z311 3
- TNSUN x118 5y10 5z3...
- TNSUN x118 5y16 5z3...
- TNSUN x118 5y2 5z311 3
- TNSUN x118 5y22 5z3...
- TNSUN x118 5y4 5z311 3
- TNSUN x118 5y6 5z311 3
- TNSUN x118 5y8 5z311 3
- TNSUN x118 6y 5 0z3...
- TNSUN x118 6y 8 0z3...
- TNSUN x120 6y 5 0z3...
- TNSUN x120 6y 8 0z3...
- TNSUN x122 6y 5 0z3...
- TNSUN x122 6y 8 0z3...
- TNSUN x124 6y 5 0z3...
- TNSUN x124 6y 8 0z3...
- TNSUN x126 6y 5 0z3...
- TNSUN x126 6y 8 0z3...
- TNSUN x128 6y 5 0z3...
- TNSUN x128 6y 8 0z3...
- TNSUN x130 6y 5 0z3...
- TNSUN x130 6y 8 0z3...
- TNSUN x134 6y 5 0z3...
- TNSUN x134 6y 8 0z3...
- TNSUN x138 6y 4 9z3...
- TNSUN x138 6y 7 9z3...
- TNSUN x2 3y 7 7z310 4
- TNSUN x2 4y 4 7z310 4
- TNSUN x95 6y 5 1z311 1
- TNSUN x95 6y 8 1z311 0
- TNSUN x99 6y 5 0z311 1
- TNSUN x99 6y 8 0z311 1
- count
- d0
- d0_l_300 x50 5y 48 ...
- d0_l_300 x50 5y 48 ...
- d0_l_300 x50 5y 48 ...
- d0_l_300 x50 5y 48 ...
- d0_l_300 x50 5y 48 ...
- d0_l_300 x50 5y 48 ...
- d0_l_300 x50 5y 48 ...
- d0_l_300 x50 5y 48 ...
- d0_l_300 x50 5y 48 ...
- d0_l_300 x50 5y 49 ...
- d0_l_300 x50 5y 49 ...
- d0_l_300 x50 5y 49 ...
- d0_l_300 x50 5y 51 ...
- d0_l_300 x50 5y 51 ...
- d0_l_300 x50 5y 51 ...
- d0_l_300 x50 5y 51 ...
- d0_l_300 x50 5y 51 ...
- d0_l_300 x50 5y 51 ...
- d0_l_300 x50 5y 52 ...
- d0_l_300 x50 5y 52 ...
- d0_l_300 x50 5y 52 ...
- d0_l_300 x50 5y 52 ...
- d0_l_300 x50 5y 52 ...
- d0_l_300 x50 5y 52 ...
- d0_l_300 x50 5y 55 ...
- d0_l_300 x50 5y 55 ...
- d0_l_300 x50 5y 58 ...
- d0_l_300 x50 5y 58 ...
- d0_l_300 x50 5y 61 ...
- d0_l_300 x50 5y 62 ...
- d0_l_300 x50 5y 65 ...
- d0_l_300 x50 5y 65 ...
- d0_l_300 x50 5y 68 ...
- d0_l_300 x50 5y 68 ...
- d0_l_300 x50 5y 78 ...
- d0_l_300 x50 5y 78 ...
- d0_l_c x50 5y44 1z2...
- d0_l_c x50 5y47 7z3...
- d0_long_100 x50 5y2...
- d0_long_100 x50 5y2...
- d0_long_100 x50 5y3...
- d0_long_100 x50 5y3...
- d0_long_100 x50 5y3...
- d0_long_100 x50 5y3...
- d0_long_100 x50 5y3...
- d0_long_100 x50 5y3...
- d0_long_100 x50 5y4...
- d0_long_100 x50 5y4...
- d0_long_100 x50 5y4...
- d0_long_100 x50 5y4...
- d0_long_100 x50 5y4...
- d0_long_100 x50 5y4...
- d0_long_100 x50 5y4...
- d0_long_100 x50 5y4...
- d0_long_100 x50 5y4...
- d0_long_100 x50 5y4...
- d0_long_100 x50 5y4...
- d0_long_100 x50 5y4...
- d0_long_100 x50 5y4...
- d0_long_100 x50 5y4...
- d0_long_100 x50 5y5...
- d0_long_100 x50 5y5...
- d0_long_100 x50 5y5...
- d0_long_100 x50 5y5...
- d0_long_100 x50 5y5...
- d0_long_100 x50 5y5...
- d0_long_100 x50 5y5...
- d0_long_100 x50 5y5...
- d0_long_100 x50 5y5...
- d0_long_100 x50 5y5...
- d0_long_100 x50 5y5...
- d0_long_100 x50 5y5...
- d0_long_100 x50 5y5...
- d0_long_new x50 5y ...
- d0_long_new x50 5y ...
- d0_long_new x50 5y ...
- d0_long_new x50 5y ...
- d0_long_new x50 5y ...
- d0_long_new x50 5y ...
- d0_long_new x50 5y ...
- d0_long_new x50 5y ...
- d0_long_new x50 5y ...
- d0_long_new x50 5y ...
- d0_long_new x50 5y ...
- d0_long_new x50 5y ...
- d0_long_new x50 5y2...
- d0_long_new x50 5y2...
- d0_long_new x50 5y2...
- d0_long_new x50 5y2...
- d0_long_new x50 5y4...
- d0_long_new x50 5y4...
- d0_long_new x50 5y4...
- d0_long_new x50 5y4...
- d0_long_new x50 5y4...
- d0_long_new x50 5y4...
- d0_long_new x50 5y5...
- d0_long_new x50 5y5...
- test
- time
- trNm_d0 x46 7y 64 7...
- trNm_d0 x46 8y 74 5...
- trNm_d0 x46 9y 78 1...
- trNm_d0 x46 9y 81 1...
- trNm_d0 x47 2y 84 3...
- trNm_d0 x47 2y 87 7...
- trNm_d0 x47 4y 65 4...
- trNm_d0 x47 4y 91 1...
- trNm_d0 x47 5y 75 2...
- trNm_d0 x47 5y 78 5...
- trNm_d0 x47 5y 81 9...
- trNm_d0 x47 5y 85 3...
- trNm_d0 x47 5y 88 4...
- trNm_d0 x47 5y 94 3...
- trNm_d0 x47 5y 97 6...
- trNm_d0 x47 6y 91 8...
- trNm_d0 x47 7y 95 1...
- trNm_d0 x47 7y 98 4...
- trNm_d0 x47 8y 101 ...
- trNm_d0 x47 8y 104 ...
- trNm_d0 x47 9y 101 ...
- trNm_d0 x47 9y 105 ...
- trNm_d0 x48 0y 114 ...
- trNm_d0 x48 2y 114 ...
- trNm_d0 x50 0y 64 7...
- trNm_d0 x50 1y 74 6...
- trNm_d0 x50 2y 77 9...
- trNm_d0 x50 2y 81 1...
- trNm_d0 x50 2y 84 3...
- trNm_d0 x50 5y 65 3...
- trNm_d0 x50 5y 87 7...
- trNm_d0 x50 5y 90 9...
- trNm_d0 x50 5y 94 2...
- trNm_d0 x50 6y 75 3...
- trNm_d0 x50 6y 78 8...
- trNm_d0 x50 6y 81 9...
- trNm_d0 x50 6y 85 2...
- trNm_d0 x50 7y 100 ...
- trNm_d0 x50 7y 97 7...
- trNm_d0 x50 8y 104 ...
- trNm_d0 x50 8y 88 5...
- trNm_d0 x50 8y 91 8...
- trNm_d0 x50 8y 95 1...
- trNm_d0 x50 8y 98 4...
- trNm_d0 x50 9y 101 ...
- trNm_d0 x50 9y 105 ...
- trNm_d0 x51 1y 114 ...
- trNm_d0 x51 3y 114 ...
- trNm_d0 x53 8y 87 6...
- trNm_d0 x53 9y 90 8...
- trNm_d0 x54 1y 88 5...
- trNm_d0 x54 1y 91 5...
- trNm_d0 x57 1y 87 6...
- trNm_d0 x57 3y 90 7...
- trNm_d0 x57 4y 88 4...
- trNm_d0 x57 4y 91 5...
- trNm_d0 x60 3y 87 4...
- trNm_d0 x60 5y 90 7...
- trNm_d0 x60 7y 88 4...
- trNm_d0 x60 8y 91 6...
- trNm_d0 x63 7y 87 4...
- trNm_d0 x63 8y 90 6...
- trNm_d0 x63 9y 88 3...
- trNm_d0 x64 0y 91 6...
- trNm_d0 x67 0y 87 3...
- trNm_d0 x67 0y 90 6...
- trNm_d0 x67 3y 88 3...
- trNm_d0 x67 3y 91 6...
- trNm_d0 x76 9y 90 3...
- trNm_d0 x77 0y 87 2...
- trNm_d0 x77 1y 88 3...
- trNm_d0 x77 1y 91 6...
- xscan x 44 360
- xscan x 44 390
- xscan x 44 860
- xscan x 44 890
- xscan x 45 360
- xscan x 45 390
- xscan x 45 860
- xscan x 45 890
- xscan x 46 360
- xscan x 46 390
- xscan x 46 860
- xscan x 46 890
- xscan x 47 360
- xscan x 47 390
- xscan x 47 860
- xscan x 47 890
- xscan x 48 360
- xscan x 48 390
- xscan x 48 860
- xscan x 48 890
- xscan x 49 360
- xscan x 49 390
- xscan x 49 860
- xscan x 49 890
- xscan x 50 360
- xscan x 50 390
- xscan x 50 860
- xscan x 50 890
- xscan x 51 360
- xscan x 51 390
- xscan x 51 860
- xscan x 51 890
- xscan x 52 360
- xscan x 52 390
- yscan y 0 090
- yscan y 0 410
- yscan y 0 590
- yscan y 0 910
- yscan y 1 090
- yscan y 1 410
- yscan y 1 590
- yscan y 1 910
- yscan y 2 090
- yscan y 2 410
- yscan y 2 590
- yscan y 2 910
- yscan y 3 090
- yscan y 3 410
- yscan y 3 590
- yscan y 3 910
- yscan y 4 090
- yscan y 44 360
- yscan y 44 860
- yscan y 45 360
- yscan y 45 860
- yscan y 46 360
- yscan y 46 860
- yscan y 47 360
- yscan y 47 860
- yscan y 48 360
- yscan y 48 860
- yscan y 49 360
- yscan y 49 860
- yscan y 50 360
- yscan y 50 860
- yscan y 51 360
- yscan y 51 860
- yscan y 52 360
Provenance | |
---|---|
Creator | Dr Chris Simpson; Dr Matthew Roy; Dr Joe Kelleher; Professor Philip Withers; Mr Tianzhu Sun |
Publisher | ISIS Neutron and Muon Source |
Publication Year | 2019 |
Rights | CC-BY Attribution 4.0 International; https://creativecommons.org/licenses/by/4.0/ |
OpenAccess | true |
Contact | isisdata(at)stfc.ac.uk |
Representation | |
---|---|
Resource Type | Dataset |
Discipline | Construction Engineering and Architecture; Engineering; Engineering Sciences |
Temporal Coverage Begin | 2016-10-01T08:00:00Z |
Temporal Coverage End | 2016-10-04T08:00:00Z |