Underway physical oceanography and carbon dioxide measurements during Simon Stevin cruise 11SS20150902
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.865624 |
PID | https://hdl.handle.net/10013/epic.41336.d028 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.866856 |
Related Identifier | References https://doi.org/10.5194/essd-8-383-2016 |
Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv4/11SS/11SS20150902_bundle.zip |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.865624 |
Provenance | |
---|---|
Creator | Gkritzalis, Thanos |
Publisher | PANGAEA |
Contributor | Flanders Marine Institute; Olsen, Are |
Publication Year | 2016 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 16388 data points |
Discipline | Earth System Research |
Spatial Coverage | (2.913W, 51.124S, 4.400E, 51.438N) |
Temporal Coverage Begin | 2015-09-02T00:00:59Z |
Temporal Coverage End | 2015-09-02T17:37:55Z |