Underway physical oceanography and carbon dioxide measurements during Keifu Maru cruise KS1008
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.813759 |
PID | https://hdl.handle.net/10013/epic.41336.d007 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.811776 |
Related Identifier | References https://doi.org/10.5194/essd-6-69-2014 |
Related Identifier | IsVariantFormOf https://doi.org/10.3334/CDIAC/OTG.VOS_KEIFU_MARU_LINES |
Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv2/49FA20101110.pdf |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.813759 |
Provenance | |
---|---|
Creator | Saito, Shu |
Publisher | PANGAEA |
Contributor | Japan Meteorological Agency, Tokyo; Olsen, Are |
Publication Year | 2014 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 23770 data points |
Discipline | Earth System Research |
Spatial Coverage | (139.860W, 34.820S, 165.040E, 40.090N) |
Temporal Coverage Begin | 2010-11-10T03:33:00Z |
Temporal Coverage End | 2010-11-22T23:03:00Z |