Video along NUI profile 045 during POLARSTERN cruise PS137
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.971307 |
Related Identifier | References https://agu.confex.com/data/abstract/agu/fm23/3/8/Paper_1300783_abstract_1137237_0.jpg |
Related Identifier | References https://agu.confex.com/data/abstract/agu/fm23/7/5/Paper_1414257_abstract_1238866_0.jpg |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.971307 |
Provenance | |
---|---|
Creator | German, Christopher R |
Publisher | PANGAEA |
Contributor | Isler, Tea |
Publication Year | 2024 |
Funding Reference | Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research, Bremerhaven https://doi.org/10.13039/501100003207 Crossref Funder ID AWI_PS137_04 NUI Team; NASA National Aeronautics and Space Administration https://doi.org/10.13039/100000104 Crossref Funder ID 80NSSC19K1427 NASA Astrobiology Program; NASA National Aeronautics and Space Administration https://doi.org/10.13039/100000104 Crossref Funder ID 80NSSC22K1312 NASA Astrobiology Program PSTAR |
Rights | Creative Commons Attribution 4.0 International; https://creativecommons.org/licenses/by/4.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 10 data points |
Discipline | Earth System Research |
Spatial Coverage | (-6.261W, 82.896S, -6.259E, 82.897N) |
Temporal Coverage Begin | 2023-07-21T02:10:56Z |
Temporal Coverage End | 2023-07-21T03:41:05Z |