Physical oceanography measured on water bottle samples during Friedrich Heincke cruise FHE203
Provenance | |
---|---|
Creator | Tesch, F-W; MEDAR Group |
Publisher | PANGAEA |
Contributor | International Council for the Exploration of the Sea, Copenhagen |
Publication Year | 2006 |
Funding Reference | European Commission https://doi.org/10.13039/501100000780 Crossref Funder ID ERBIC20-CT98-0103 Mediterranean Data Archaeology and Rescue; European Commission https://doi.org/10.13039/501100000780 Crossref Funder ID MAS3-CT98-0174 Mediterranean Data Archaeology and Rescue |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 24 data points |
Discipline | Ancient Cultures; Archaeology; Humanities |
Spatial Coverage | (-8.833 LON, 36.600 LAT); Mediterranean Sea |