Ground-based electromagnetic (EM) and drill-hole ice and snow thickness and melt pond depth measurements during Polarstern cruise ARK-XI/1 in 1995 at ice floe station Ark11_210p1
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.125514 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.728415 |
Related Identifier | References https://doi.org/10.1029/1999JC000088 |
Related Identifier | References https://doi.org/10.1190/1.1444184 |
Related Identifier | References https://doi.org/10.2312/BzP_0226_1997 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.125514 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 302 data points |
Discipline | Natural Sciences; Physics |
Spatial Coverage | (144.120 LON, 78.660 LAT); Arctic Ocean |