Data publication: Deconvoluting Cr States in Cr-Doped UO2 Nuclear Fuels via Bulk and Single Crystal Spectroscopic Studies
Identifier | |
---|---|
DOI | https://doi.org/10.14278/rodare.2197 |
Related Identifier | Cites https://doi.org/10.1107/S1600577520014265 |
Related Identifier | IsIdenticalTo https://www.hzdr.de/publications/Publ-36731 |
Related Identifier | IsReferencedBy https://www.hzdr.de/publications/Publ-35473 |
Related Identifier | IsPartOf https://doi.org/10.14278/rodare.2196 |
Related Identifier | IsPartOf https://rodare.hzdr.de/communities/robl |
Related Identifier | IsPartOf https://rodare.hzdr.de/communities/rodare |
Metadata Access | https://rodare.hzdr.de/oai2d?verb=GetRecord&metadataPrefix=oai_datacite&identifier=oai:rodare.hzdr.de:2197 |
Representation | |
---|---|
Language | English |
Resource Type | Dataset |
Discipline | Life Sciences; Natural Sciences; Engineering Sciences |