Nutrients measured on water bottle samples at station BS960823.KTS_327
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.407104 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.407104 |
Provenance | |
---|---|
Creator | Nausch, Günther |
Publisher | PANGAEA |
Publication Year | 2006 |
Funding Reference | Fourth Framework Programme https://doi.org/10.13039/100011105 Crossref Funder ID IC20960080 https://cordis.europa.eu/project/id/IC20960080 Baltic Sea System Study; Fourth Framework Programme https://doi.org/10.13039/100011105 Crossref Funder ID MAS3970141 https://cordis.europa.eu/project/id/MAS3970141 Silicon Cycling in the World Ocean |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 45 data points |
Discipline | Earth System Research |
Spatial Coverage | (20.076 LON, 57.308 LAT) |